<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkGreenResources.com &#187; Energy Conservation</title>
	<atom:link href="http://www.thinkgreenresources.com/blog/category/energy-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkgreenresources.com/blog</link>
	<description>Learning to live green</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DOE Webinar July 28: Petroleum Reduction in the Transportation Sector</title>
		<link>http://www.thinkgreenresources.com/blog/2010/07/doe-webinar-july-28-petroleum-reduction-in-the-transportation-sector/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/07/doe-webinar-july-28-petroleum-reduction-in-the-transportation-sector/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:16:56 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[DOE Webinar]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2485</guid>
		<description><![CDATA[The U.S. Department of Energy (DOE) Technical Assistance Project (TAP) for state and local officials presents a Webinar about how to use online tools and resources for petroleum reduction projects in the transportation sector. At the Webinar, you will learn how to use online calculators, databases, and interactive maps that can help you fine-tune your transportation programs to fit local conditions.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/07/doe-webinar-july-28-petroleum-reduction-in-the-transportation-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Announces $30 Million for Energy-Efficient Housing Partnerships</title>
		<link>http://www.thinkgreenresources.com/blog/2010/07/doe-announces-30-million-for-energy-efficient-housing-partnerships/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/07/doe-announces-30-million-for-energy-efficient-housing-partnerships/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:18:45 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2468</guid>
		<description><![CDATA[The U.S. Department of Energy today announced 15 research and deployment partnerships to help dramatically improve the energy efficiency of American homes. These highly-qualified, multidisciplinary teams will receive a total of up to $30 million for the initial eighteen months of the projects to deliver innovative energy efficiency strategies to the residential market and address barriers to bringing high-efficiency homes within reach for all Americans.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/07/doe-announces-30-million-for-energy-efficient-housing-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Home Size is Declining, Energy Efficiency a Factor</title>
		<link>http://www.thinkgreenresources.com/blog/2010/07/report-home-size-is-declining-energy-efficiency-a-factor/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/07/report-home-size-is-declining-energy-efficiency-a-factor/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:33:32 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2476</guid>
		<description><![CDATA[The size of new U.S. single-family homes completed in 2009 declined, dropping to a nationwide average of 2,438 square feet and reversing trend of the past three decades, according to a National Association of Home Builders (NAHB).]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/07/report-home-size-is-declining-energy-efficiency-a-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Announces Steps to Implement Cool Roofs Across the Federal Government</title>
		<link>http://www.thinkgreenresources.com/blog/2010/07/doe-announces-steps-to-implement-cool-roofs-across-the-federal-government/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/07/doe-announces-steps-to-implement-cool-roofs-across-the-federal-government/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:10:37 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2451</guid>
		<description><![CDATA[U.S. Department of Energy Secretary Steven Chu today announced a series of initiatives underway at the Department of Energy to more broadly implement cool roof technologies on DOE facilities and buildings across the federal government. Cool roofs use lighter-colored roofing surfaces or special coatings to reflect more of the sun's heat, helping improve building efficiency by reducing cooling costs and offsetting carbon emissions.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/07/doe-announces-steps-to-implement-cool-roofs-across-the-federal-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherizing 82,000 Homes This Summer</title>
		<link>http://www.thinkgreenresources.com/blog/2010/07/weatherizing-82000-homes-this-summer/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/07/weatherizing-82000-homes-this-summer/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:10:38 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green living]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2407</guid>
		<description><![CDATA[Picture a neighborhood block somewhere in your town. It might have single-story homes for 10 families—complete with front porches, sidewalks, and green lawns. Or instead that block might have a single apartment building that houses 50 families over five floors.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/07/weatherizing-82000-homes-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Seeks Input on National Energy Rating Program for Homes</title>
		<link>http://www.thinkgreenresources.com/blog/2010/06/doe-seeks-input-on-national-energy-rating-program-for-homes/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/06/doe-seeks-input-on-national-energy-rating-program-for-homes/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:38:00 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[National Energy Rating Program]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2269</guid>
		<description><![CDATA[The U.S. Department of Energy (DOE) issued a Request for Information (RFI) on Tuesday, June 8, 2010 inviting interested parties to submit comments that will help to develop a National Energy Rating Program for Homes]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/06/doe-seeks-input-on-national-energy-rating-program-for-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than $60 Million in Recovery Act Funding to Expand Local Energy Efficiency Efforts in 20 Communities</title>
		<link>http://www.thinkgreenresources.com/blog/2010/06/more-than-60-million-in-recovery-act-funding-to-expand-local-energy-efficiency-efforts-in-20-communities/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/06/more-than-60-million-in-recovery-act-funding-to-expand-local-energy-efficiency-efforts-in-20-communities/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:26:43 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2247</guid>
		<description><![CDATA[The U.S. Department of Energy announced today that 20 communities have been selected for more than $60 million in funding under the American Recovery and Reinvestment Act to implement local energy efficiency and renewable energy programs that will reduce energy use by American homes, vehicles, and businesses.  ]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/06/more-than-60-million-in-recovery-act-funding-to-expand-local-energy-efficiency-efforts-in-20-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Orders Fuel Efficiency Standards for Trucks</title>
		<link>http://www.thinkgreenresources.com/blog/2010/05/president-obama-orders-fuel-efficiency-standards-for-trucks/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/05/president-obama-orders-fuel-efficiency-standards-for-trucks/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:39:58 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Fuel Efficiency Standards]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2186</guid>
		<description><![CDATA[President Barack Obama signed a Presidential Memorandum on May 21, directing the U.S. Environmental Protection Agency (EPA) and the U.S. Department of Transportation (DOT) to create the first national policy to increase the fuel efficiency of medium- and heavy-duty trucks while decreasing their greenhouse gas (GHG) emissions.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/05/president-obama-orders-fuel-efficiency-standards-for-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Webinar June 22, 2010: Cost-Effective Triple Pane (R-5) and Low-e Storm Windows — Available Now</title>
		<link>http://www.thinkgreenresources.com/blog/2010/05/doe-webinar-june-22-2010-cost-effective-triple-pane-r-5-and-low-e-storm-windows-%e2%80%94-available-now/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/05/doe-webinar-june-22-2010-cost-effective-triple-pane-r-5-and-low-e-storm-windows-%e2%80%94-available-now/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:53:12 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[DOE Webinar]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Low-e Storm Windows]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2177</guid>
		<description><![CDATA[The U.S. Department of Energy's (DOE) Building Technologies Program is offering a webinar on Tuesday, June 22, 2010, from 12:00 - 1:30 p.m. EST titled "Cost-Effective Triple Pane (R-5) and Low-e Storm Windows — Available Now."]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/05/doe-webinar-june-22-2010-cost-effective-triple-pane-r-5-and-low-e-storm-windows-%e2%80%94-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Leaders Meet To Collaborate on Energy Efficiency Goals</title>
		<link>http://www.thinkgreenresources.com/blog/2010/05/global-leaders-meet-to-collaborate-on-energy-efficiency-goals/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/05/global-leaders-meet-to-collaborate-on-energy-efficiency-goals/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:02:16 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2142</guid>
		<description><![CDATA[Assistant Secretary Cathy Zoi of the Department of Energy’s Office of Energy Efficiency and Renewable Energy joined leaders from 15 countries and the European Commission today at the first Policy Committee meeting of the International Partnership for Energy Efficiency Cooperation (IPEEC) to promote global collaboration on energy-saving programs and policies.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/05/global-leaders-meet-to-collaborate-on-energy-efficiency-goals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
