<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkGreenResources.com &#187; Hydro Power</title>
	<atom:link href="http://www.thinkgreenresources.com/blog/category/hydro-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkgreenresources.com/blog</link>
	<description>Learning to live green</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Maine Signs Ocean Energy Agreement with Nova Scotia</title>
		<link>http://www.thinkgreenresources.com/blog/2010/07/maine-signs-ocean-energy-agreement-with-nova-scotia/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/07/maine-signs-ocean-energy-agreement-with-nova-scotia/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:22:29 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[tidal energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2493</guid>
		<description><![CDATA[
Maine's Governor John E. Baldacci signed a Memorandum of Understanding (MOU) on July 12 with Nova Scotia Premier Darrell Dexter, pledging to work cooperatively on renewable ocean electricity generation. The MOU calls for the new partners to share information on renewable electricity with a focus on ocean tidal energy and offshore wind energy. ]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/07/maine-signs-ocean-energy-agreement-with-nova-scotia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Chu Announces more than $200 Million for Solar and Water Power Technologies</title>
		<link>http://www.thinkgreenresources.com/blog/2010/04/doe-chu-announces-more-than-200-million-for-solar-and-water-power-technologies/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/04/doe-chu-announces-more-than-200-million-for-solar-and-water-power-technologies/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:37:47 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2108</guid>
		<description><![CDATA[On the 40th Anniversary of Earth Day, U.S. Department of Energy Secretary Steven Chu announced that the department will invest more than $200 million over five years to expand and accelerate the development, commercialization, and use of solar and water power technologies throughout the United States.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/04/doe-chu-announces-more-than-200-million-for-solar-and-water-power-technologies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DOE and Hydro Research Foundation Announce Fellowship Opportunity for Hydropower Researchers</title>
		<link>http://www.thinkgreenresources.com/blog/2010/04/doe-and-hydro-research-foundation-announce-fellowship-opportunity-for-hydropower-researchers/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/04/doe-and-hydro-research-foundation-announce-fellowship-opportunity-for-hydropower-researchers/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:34:53 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Fellowship]]></category>
		<category><![CDATA[Hydro Research Foundatio]]></category>
		<category><![CDATA[hydropower]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2081</guid>
		<description><![CDATA[Funded by a U.S. Department of Energy award of $1 million, the Hydro Research Foundation is establishing a competitive Hydro Fellowship Program to award two-year fellowships for up to 26 graduate and doctoral level students to conduct relevant research in the field of hydropower-related engineering, environmental and biologic sciences, analysis, or economics.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/04/doe-and-hydro-research-foundation-announce-fellowship-opportunity-for-hydropower-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Releases Report on Potential Environmental Effects of Marine and Hydrokinetic Energy Technologies</title>
		<link>http://www.thinkgreenresources.com/blog/2010/02/doe-releases-report-on-potential-environmental-effects-of-marine-and-hydrokinetic-energy-technologies/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/02/doe-releases-report-on-potential-environmental-effects-of-marine-and-hydrokinetic-energy-technologies/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:18:02 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Hydrokinetic Energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=1833</guid>
		<description><![CDATA[This groundbreaking report analyzes the potential environmental effects of technologies that capture energy from waves, tides, ocean currents, the natural flow of water in rivers, and marine thermal gradients, without building new dams or diversions. Marine and hydrokinetic technologies are not yet widely deployed, and their environmental effects are not well documented.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/02/doe-releases-report-on-potential-environmental-effects-of-marine-and-hydrokinetic-energy-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Power Technologies Deploys Wave Energy Device off Hawaii Coast</title>
		<link>http://www.thinkgreenresources.com/blog/2010/02/ocean-power-technologies-deploys-wave-energy-device-off-hawaii-coast/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/02/ocean-power-technologies-deploys-wave-energy-device-off-hawaii-coast/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:20:32 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[PowerBuoy]]></category>
		<category><![CDATA[wave energy]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=1816</guid>
		<description><![CDATA[Ocean Power Technologies, Inc. (OPT) announced on February 1 that it has successfully deployed one of its PowerBuoy wave energy devices about a mile offshore from a U.S. Marine Corps Base on the island of Oahu in Hawaii. The device generates up to 40 kilowatts of power from the rise and fall of the waves, and since its deployment in December 2009, it has been generating power within specifications.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/02/ocean-power-technologies-deploys-wave-energy-device-off-hawaii-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway to open the world’s first osmotic power plant</title>
		<link>http://www.thinkgreenresources.com/blog/2009/11/norway-to-open-the-world%e2%80%99s-first-osmotic-power-plant/</link>
		<comments>http://www.thinkgreenresources.com/blog/2009/11/norway-to-open-the-world%e2%80%99s-first-osmotic-power-plant/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:00:40 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[osmotic power plant]]></category>
		<category><![CDATA[Statkraft]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=1419</guid>
		<description><![CDATA[The plant generates power by exploiting the energy available when fresh water and seawater are mixed. Osmotic power is a renewable and emissions-free energy source that Statkraft has been researching into for 10 years and that will be capable of making a substantial global contribution to eco-friendly power production. “In an era of major climate [...]]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2009/11/norway-to-open-the-world%e2%80%99s-first-osmotic-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydropower Upgrades to Yield Added Generation Without New Dams</title>
		<link>http://www.thinkgreenresources.com/blog/2009/11/hydropower-upgrades-to-yield-added-generation-without-new-dams/</link>
		<comments>http://www.thinkgreenresources.com/blog/2009/11/hydropower-upgrades-to-yield-added-generation-without-new-dams/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:36:22 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[hydropower]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=1406</guid>
		<description><![CDATA[WASHINGTON, DC – U.S. Energy Secretary Steven Chu today announced up to $30.6 million in Recovery Act funding for the selection of seven hydropower projects that modernize hydropower infrastructure by increasing efficiency and reducing environmental impacts at existing facilities.  The expanded hydro generation projects have estimated incremental costs of less than 4 cents per kWh on average.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2009/11/hydropower-upgrades-to-yield-added-generation-without-new-dams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DOE Awards Up to $14.6 Million to Support Development of Advanced Water Power Technologies</title>
		<link>http://www.thinkgreenresources.com/blog/2009/09/doe-awards-up-to-14-6-million-to-support-development-of-advanced-water-power-technologies/</link>
		<comments>http://www.thinkgreenresources.com/blog/2009/09/doe-awards-up-to-14-6-million-to-support-development-of-advanced-water-power-technologies/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:51:32 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[hydroelectricity]]></category>
		<category><![CDATA[hydropower]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=1076</guid>
		<description><![CDATA[WASHINGTON, DC U.S. Department of Energy Secretary Steven Chu today announced that 22 advanced water power projects will receive up to $14.6 million in funding to advance the commercial viability, market acceptance, and environmental performance for new marine and hydrokinetic technologies as well as conventional hydropower plants. The projects selected today will further the nation's supply of domestic clean hydroelectricity through technological innovation to capitalize on new sources of energy, and will advance markets and research to maximize the nation's largest renewable energy source.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2009/09/doe-awards-up-to-14-6-million-to-support-development-of-advanced-water-power-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proterra Electric Bus achieves 20+ MPG</title>
		<link>http://www.thinkgreenresources.com/blog/2009/05/proterra-electric-bus-achieves-20-mpg/</link>
		<comments>http://www.thinkgreenresources.com/blog/2009/05/proterra-electric-bus-achieves-20-mpg/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:47:27 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Transport]]></category>
		<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Electric Bus]]></category>
		<category><![CDATA[Hybrid car]]></category>
		<category><![CDATA[Proterra]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=592</guid>
		<description><![CDATA[Frederick, Colorado  May 5th, 2009 - UQM TECHNOLOGIES, INC. (AMEX:UQM), a developer of alternative energy technologies, announced today that an all-electric version of the 35-foot Proterra FCBE 35 transit bus powered by a UQM® PowerPhase® 150 electric propulsion system achieved over 20 miles per gallon in fuel economy equivalency testing conducted by the Pennsylvania Transportation Institute at Pennsylvania State University. Testing [...]]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2009/05/proterra-electric-bus-achieves-20-mpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Solar City&#8221; in Florida has 75MW PV system planned</title>
		<link>http://www.thinkgreenresources.com/blog/2009/04/solar-city-in-florida-has-75mw-pv-system-planned/</link>
		<comments>http://www.thinkgreenresources.com/blog/2009/04/solar-city-in-florida-has-75mw-pv-system-planned/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:24:55 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar City]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=378</guid>
		<description><![CDATA[Real estate developer Kitson &#038; Partners today announced a landmark agreement with electric utility Florida Power &#038; Light to build the world's largest solar photovoltaic power plant at Babcock Ranch, Florida - making it the world's first city powered by solar energy. With Congress debating energy policy and the economy shedding jobs at a record pace, the Kitson-FPL deal will start the city on a path to create 20,000 permanent jobs. ]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2009/04/solar-city-in-florida-has-75mw-pv-system-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
