<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkGreenResources.com &#187; Hydrogen</title>
	<atom:link href="http://www.thinkgreenresources.com/blog/category/hydrogen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkgreenresources.com/blog</link>
	<description>Learning to live green</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 DOE Hydrogen Program Annual Merit Review and Peer Evaluation Meeting Proceedings Posted</title>
		<link>http://www.thinkgreenresources.com/blog/2010/06/2010-doe-hydrogen-program-annual-merit-review-and-peer-evaluation-meeting-proceedings-posted/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/06/2010-doe-hydrogen-program-annual-merit-review-and-peer-evaluation-meeting-proceedings-posted/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:08:46 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[hydrogen fuel cell]]></category>
		<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2355</guid>
		<description><![CDATA[The U.S. Department of Energy (DOE) Fuel Cell Technologies Program has posted the hydrogen and fuel cell proceedings from the DOE Hydrogen and Vehicle Technologies Programs Annual Merit Review and Peer Evaluation Meeting held June 7-11, 2010, in Washington, D.C. The Annual Merit Review and Peer Evaluation Meeting showcased hydrogen and fuel cell projects funded by the offices of Energy Efficiency and Renewable Energy, Fossil Energy, Nuclear Energy, and Science.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/06/2010-doe-hydrogen-program-annual-merit-review-and-peer-evaluation-meeting-proceedings-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the Forklift before the Horseless Carriage</title>
		<link>http://www.thinkgreenresources.com/blog/2010/06/putting-the-forklift-before-the-horseless-carriage/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/06/putting-the-forklift-before-the-horseless-carriage/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:59:10 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Hydrogen fuel cells]]></category>
		<category><![CDATA[NREL]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2236</guid>
		<description><![CDATA[Forklifts hoist, stack and stow a big chunk of the nation's goods, and have been doing so for 90 years, powered by gasoline and electricity.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/06/putting-the-forklift-before-the-horseless-carriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE, Interior, and Army Corps of Engineers to Cooperate on Hydropower</title>
		<link>http://www.thinkgreenresources.com/blog/2010/03/doe-interior-and-army-corps-of-engineers-to-cooperate-on-hydropower/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/03/doe-interior-and-army-corps-of-engineers-to-cooperate-on-hydropower/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:14:18 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2056</guid>
		<description><![CDATA[DOE, the U.S. Department of Interior and the U.S. Army Corps of Engineers signed a Memorandum of Understanding (MOU) on March 24 to create a new federal approach to hydropower. ]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/03/doe-interior-and-army-corps-of-engineers-to-cooperate-on-hydropower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ion Tiger Fuel Cell Unmanned Air Vehicle Completes 23-Hour Flight</title>
		<link>http://www.thinkgreenresources.com/blog/2009/10/ion-tiger-fuel-cell-unmanned-air-vehicle-completes-23-hour-flight/</link>
		<comments>http://www.thinkgreenresources.com/blog/2009/10/ion-tiger-fuel-cell-unmanned-air-vehicle-completes-23-hour-flight/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:51:33 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[hydrogen fuel cell]]></category>
		<category><![CDATA[Ion Tiger]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=1255</guid>
		<description><![CDATA[The Naval Research Laboratory's Ion Tiger, a hydrogen-powered fuel cell unmanned air vehicle (UAV), has flown 23 hours and 17 minutes, setting an unofficial flight endurance record for a fuel-cell powered flight. The test flight took place on October 9th through 10th at Aberdeen Proving Ground. The Ion Tiger fuel cell system development team is led by NRL and includes Protonex Technology Corporation, the University of Hawaii, and HyperComp Engineering. The program is sponsored by the Office of Naval Research (ONR).]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2009/10/ion-tiger-fuel-cell-unmanned-air-vehicle-completes-23-hour-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRL&#8217;s XFC UAS Achieves Flight Endurance Milestone</title>
		<link>http://www.thinkgreenresources.com/blog/2009/08/nrls-xfc-uas-achieves-flight-endurance-milestone/</link>
		<comments>http://www.thinkgreenresources.com/blog/2009/08/nrls-xfc-uas-achieves-flight-endurance-milestone/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:16:29 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Green Transport]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[hydrogen fuel cell]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[XFC]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=979</guid>
		<description><![CDATA[The Naval Research Laboratory has completed a successful flight test of the fuel cell powered XFC (eXperimental Fuel Cell) unmanned aerial system (UAS). During the June 2 flight test, the XFC UAS was airborne for more than six hours. NRL's Chemistry and Tactical Electronic Warfare Divisions are developing the XFC UAS as an expendable, long endurance platform for Intelligence, Surveillance and Reconnaissance (ISR).]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2009/08/nrls-xfc-uas-achieves-flight-endurance-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New clues about a hydrogen fuel catalyst</title>
		<link>http://www.thinkgreenresources.com/blog/2009/08/new-clues-about-a-hydrogen-fuel-catalyst/</link>
		<comments>http://www.thinkgreenresources.com/blog/2009/08/new-clues-about-a-hydrogen-fuel-catalyst/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:17:05 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[hydrogen fuel catalyst]]></category>
		<category><![CDATA[PNNL]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=956</guid>
		<description><![CDATA[RICHLAND, Wash. – To use hydrogen as a clean energy source, some engineers want to pack hydrogen into a larger molecule, rather than compressing the gas into a tank. A gas flows easily out of a tank, but getting hydrogen out of a molecule requires a catalyst. Now, researchers reveal new details about one such catalyst. The results are a step toward designing catalysts for use in hydrogen energy applications such as fuel cells.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2009/08/new-clues-about-a-hydrogen-fuel-catalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic that grows on trees</title>
		<link>http://www.thinkgreenresources.com/blog/2009/05/plastic-that-grows-on-trees/</link>
		<comments>http://www.thinkgreenresources.com/blog/2009/05/plastic-that-grows-on-trees/#comments</comments>
		<pubDate>Wed, 20 May 2009 23:55:24 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Transport]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=651</guid>
		<description><![CDATA[One-step process derives raw material for fuels and plastic from plants rather than crude oil

RICHLAND, Wash. - Some researchers hope to turn plants into a renewable, nonpolluting replacement for crude oil. To achieve this, scientists have to learn how to convert plant biomass into a building block for plastics and fuels cheaply and efficiently. In new research, chemists have successfully converted cellulose -- the most common plant carbohydrate -- directly into the building block called HMF in one step.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2009/05/plastic-that-grows-on-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Université de Montréal technology to revolutionize battery-powered vehicles</title>
		<link>http://www.thinkgreenresources.com/blog/2009/05/universite-de-montreal-technology-to-revolutionize-battery-powered-vehicles/</link>
		<comments>http://www.thinkgreenresources.com/blog/2009/05/universite-de-montreal-technology-to-revolutionize-battery-powered-vehicles/#comments</comments>
		<pubDate>Wed, 13 May 2009 12:31:45 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Hybrid Transportation]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[LifePO4]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=616</guid>
		<description><![CDATA[New LifePO4 batteries, which can power vehicles such as scooters, are made from non-toxic materials abundant in the Earth's crust

Thousands of small electric scooters, bicycles and wheelchairs throughout Europe and Asia are powered by LifePO4 -- a material used in advanced lithium-ion batteries developed by Université de Montréal researchers.

"It's a revolutionary battery because it is made from non-toxic materials abundant in the Earth's crust. Plus, it's not expensive,'" says Michel Gauthier, an invited professor at the Université de Montréal Department of Chemistry and co-founder of Phostech Lithium, the company that makes the battery material. "This battery could eventually make the electric car very profitable." ]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2009/05/universite-de-montreal-technology-to-revolutionize-battery-powered-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proterra Electric Bus achieves 20+ MPG</title>
		<link>http://www.thinkgreenresources.com/blog/2009/05/proterra-electric-bus-achieves-20-mpg/</link>
		<comments>http://www.thinkgreenresources.com/blog/2009/05/proterra-electric-bus-achieves-20-mpg/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:47:27 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Transport]]></category>
		<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Electric Bus]]></category>
		<category><![CDATA[Hybrid car]]></category>
		<category><![CDATA[Proterra]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=592</guid>
		<description><![CDATA[Frederick, Colorado  May 5th, 2009 - UQM TECHNOLOGIES, INC. (AMEX:UQM), a developer of alternative energy technologies, announced today that an all-electric version of the 35-foot Proterra FCBE 35 transit bus powered by a UQM® PowerPhase® 150 electric propulsion system achieved over 20 miles per gallon in fuel economy equivalency testing conducted by the Pennsylvania Transportation Institute at Pennsylvania State University. Testing [...]]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2009/05/proterra-electric-bus-achieves-20-mpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen-Powered Plane Takes Flight</title>
		<link>http://www.thinkgreenresources.com/blog/2008/04/hydrogen-powered-plane-takes-flight/</link>
		<comments>http://www.thinkgreenresources.com/blog/2008/04/hydrogen-powered-plane-takes-flight/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 09:34:47 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Hydrogen]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=85</guid>
		<description><![CDATA[Converted to blog from our forum: Aircraft maker Boeing flew a plane earlier this year that was powered by a hydrogen battery in a first for the aviation industry that could herald a greener future considering how much pollution that a jet airplane puts out. http://dsc.discovery.com/news/2008/04/03/boeing-hydrogen-plane.html Posted by mrrenewable]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2008/04/hydrogen-powered-plane-takes-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
