<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkGreenResources.com &#187; Recycling</title>
	<atom:link href="http://www.thinkgreenresources.com/blog/category/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkgreenresources.com/blog</link>
	<description>Learning to live green</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bookmark and Share Printable Version Wind and Solar Energy Power Polar Research</title>
		<link>http://www.thinkgreenresources.com/blog/2010/07/bookmark-and-share-printable-version-wind-and-solar-energy-power-polar-research/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/07/bookmark-and-share-printable-version-wind-and-solar-energy-power-polar-research/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:31:38 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2444</guid>
		<description><![CDATA[While the Eastern Seaboard sears under triple-digit temperatures, clean energy systems certified by the U.S. Department of Energy's National Renewable Energy Laboratory are supplying ice-bound research bases at the bottom of the world with critical power during the frigid darkness of the Antarctic winter.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/07/bookmark-and-share-printable-version-wind-and-solar-energy-power-polar-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Fast-Track&#8221; BLM Geothermal Project Announced in Nevada</title>
		<link>http://www.thinkgreenresources.com/blog/2010/06/fast-track-blm-geothermal-project-announced-in-nevada/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/06/fast-track-blm-geothermal-project-announced-in-nevada/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:00:12 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[BLM Geothermal Project]]></category>
		<category><![CDATA[Bureau of Land Management]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2344</guid>
		<description><![CDATA[ The Bureau of Land Management Battle Mountain District recently approved a geothermal “fast-track” project for Ormat Technologies, allowing the company to begin construction on the Jersey Valley Project located in Pershing County, Nevada.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/06/fast-track-blm-geothermal-project-announced-in-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Wind, Big Breakthrough</title>
		<link>http://www.thinkgreenresources.com/blog/2010/06/small-wind-big-breakthrough/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/06/small-wind-big-breakthrough/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:23:44 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Small wind turbine]]></category>
		<category><![CDATA[SWCC]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2338</guid>
		<description><![CDATA[ The small wind industry took a big step as the Small Wind Certification Council (SWCC) announced the first 13 turbine models that have begun the process of SWCC certification to the American Wind Energy Association Small Wind Turbine Performance and Safety Standard.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/06/small-wind-big-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Wind Sets Power Agreement with National Grid, Gets FAA Approval</title>
		<link>http://www.thinkgreenresources.com/blog/2010/05/cape-wind-sets-power-agreement-with-national-grid-gets-faa-approval/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/05/cape-wind-sets-power-agreement-with-national-grid-gets-faa-approval/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:06:57 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Cape Wind]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Stimulus energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2161</guid>
		<description><![CDATA[Cape Wind Associates, LLC has reached an agreement to sell half of the power produced by its proposed offshore wind farm to National Grid, a utility serving customers in Massachusetts and three other states. ]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/05/cape-wind-sets-power-agreement-with-national-grid-gets-faa-approval/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DOE Announces New Opportunities to Improve Commercial Building Energy Efficiency</title>
		<link>http://www.thinkgreenresources.com/blog/2010/04/doe-announces-new-opportunities-to-improve-commercial-building-energy-efficiency/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/04/doe-announces-new-opportunities-to-improve-commercial-building-energy-efficiency/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:27:52 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2115</guid>
		<description><![CDATA[The U.S. Department of Energy (DOE) today announced support for energy-saving commercial building projects as part of an ongoing effort by DOE to improve the energy efficiency of buildings in the United States.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/04/doe-announces-new-opportunities-to-improve-commercial-building-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Announces Closing of $529 Million Loan to Fisker Automotive</title>
		<link>http://www.thinkgreenresources.com/blog/2010/04/doe-announces-closing-of-529-million-loan-to-fisker-automotive/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/04/doe-announces-closing-of-529-million-loan-to-fisker-automotive/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:17:14 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Fisker Automotive]]></category>
		<category><![CDATA[Hybrid car]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2113</guid>
		<description><![CDATA[The Department of Energy (DOE) announced today the closing of a $528.7 million loan with Fisker Automotive for the development and production of two lines of plug-in hybrid electric vehicles (PHEV). The loan will support the Karma, a full-size, four-door sports sedan, and a line of family oriented models being developed under the company's Project NINA program.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/04/doe-announces-closing-of-529-million-loan-to-fisker-automotive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Highlights Recycling Opportunities During National Cell Phone Recycling Week</title>
		<link>http://www.thinkgreenresources.com/blog/2010/04/epa-highlights-recycling-opportunities-during-national-cell-phone-recycling-week/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/04/epa-highlights-recycling-opportunities-during-national-cell-phone-recycling-week/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:10:49 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Cell phone]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=2073</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) is encouraging citizens to recycle their cell phones during the second annual National Cell Phone Recycling Week, April 5 – 11, 2010.]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/04/epa-highlights-recycling-opportunities-during-national-cell-phone-recycling-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Test Centers Project Expands U.S. Small Wind Certification Testing Capability</title>
		<link>http://www.thinkgreenresources.com/blog/2010/03/regional-test-centers-project-expands-u-s-small-wind-certification-testing-capability/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/03/regional-test-centers-project-expands-u-s-small-wind-certification-testing-capability/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:58:16 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Wind Certification]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=1941</guid>
		<description><![CDATA[On Feb. 9, 2010, The U.S. Department of Energy’s (DOE) National Renewable Energy Laboratory (NREL) and DOE’s Wind and Hydropower Technologies Program announced the selection of four partners to establish small wind Regional Test Centers (RTCs) to conduct tests on small wind turbines to meet national and international standards. ]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/03/regional-test-centers-project-expands-u-s-small-wind-certification-testing-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Offers $117 Million Conditional Commitment for Hawaii Wind Power Project</title>
		<link>http://www.thinkgreenresources.com/blog/2010/03/doe-offers-117-million-conditional-commitment-for-hawaii-wind-power-project/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/03/doe-offers-117-million-conditional-commitment-for-hawaii-wind-power-project/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:04:51 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Hawaii Wind Power Project]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Wind projects]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=1957</guid>
		<description><![CDATA[U.S. Secretary of Energy Steven Chu today announced that the Department of Energy has offered a conditional commitment on a $117 million loan guarantee to finance the construction and start-up of an innovative 30 megawatt (MW) wind energy project in Kahuku, Hawaii. ]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/03/doe-offers-117-million-conditional-commitment-for-hawaii-wind-power-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NREL Finds U.S. Wind Energy Potential Larger than Previously Estimated</title>
		<link>http://www.thinkgreenresources.com/blog/2010/03/nrel-finds-u-s-wind-energy-potential-larger-than-previously-estimated/</link>
		<comments>http://www.thinkgreenresources.com/blog/2010/03/nrel-finds-u-s-wind-energy-potential-larger-than-previously-estimated/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:16:20 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.thinkgreenresources.com/blog/?p=1894</guid>
		<description><![CDATA[The maximum potential to generate wind power in the United States is more than three times greater than previously estimated, according to a new study by DOE's National Renewable Energy Laboratory (NREL).]]></description>
		<wfw:commentRss>http://www.thinkgreenresources.com/blog/2010/03/nrel-finds-u-s-wind-energy-potential-larger-than-previously-estimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
