<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>ThinkGreenResources.com</title>
	<link>http://www.thinkgreenresources.com/blog</link>
	<description>Learning to live green</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:19:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>DOE Guarantees $189 Million in Loans for Wind Power, Advanced Windows</title>
		<description><![CDATA[DOE offered on March 5 two conditional loan guarantees for clean energy projects: a $117 million loan guarantee using American Recovery and Reinvestment funds for First Wind to finance the construction and start-up of an innovative 30-megawatt (MW) wind energy project in Kahuku, Hawaii, and a $72 million conditional loan guarantee to Sage Electrochromics, Inc]]></description>
		<link>http://www.thinkgreenresources.com/blog/2010/03/doe-guarantees-189-million-in-loans-for-wind-power-advanced-windows/</link>
			</item>
	<item>
		<title>USDA Guarantees an $80 Million Loan to a Georgia Biorefinery</title>
		<description><![CDATA[The U.S. Department of Agriculture (USDA) announced on March 3 that it recently finalized its guarantee of an $80 million loan to Range Fuels, Inc., which is building a cellulosic ethanol biorefinery near Soperton, Georgia.]]></description>
		<link>http://www.thinkgreenresources.com/blog/2010/03/usda-guarantees-an-80-million-loan-to-a-georgia-biorefinery/</link>
			</item>
	<item>
		<title>Navy Awards $200 Million for 40 MW of Solar Power on Southwestern Bases</title>
		<description><![CDATA[The U.S. Navy awarded a $200 million contract in February to construct up to 40 megawatts (MW) of solar photovoltaic power plants at Navy and Marine Corps facilities throughout the Southwestern United States.]]></description>
		<link>http://www.thinkgreenresources.com/blog/2010/03/navy-awards-200-million-for-40-mw-of-solar-power-on-southwestern-bases/</link>
			</item>
	<item>
		<title>Geneva Motor Show Spotlights Plug-Ins, Electric Vehicles, and Hybrids</title>
		<description><![CDATA[The 80th Geneva International Motor Show opened to the public on March 4 and features new hybrids and plug-in electric vehicles from such high-powered automakers as Porsche, Ferrari, and Lotus.]]></description>
		<link>http://www.thinkgreenresources.com/blog/2010/03/geneva-motor-show-spotlights-plug-ins-electric-vehicles-and-hybrids/</link>
			</item>
	<item>
		<title>DOE Announces Up To $154 Million for NRG Energy&#8217;s Carbon Capture and Storage Project in Texas</title>
		<description><![CDATA[U.S. Secretary of Energy Steven Chu announced today that a project with NRG Energy has been selected to receive up to $154 million, including funding from the American Recovery and Reinvestment Act. Located in Thompsons, TX, the post-combustion capture and sequestration project will demonstrate advanced technology to reduce emissions of the greenhouse gas carbon dioxide. It will also assist with enhanced oil recovery efforts from a nearby oil field.]]></description>
		<link>http://www.thinkgreenresources.com/blog/2010/03/doe-announces-up-to-154-million-for-nrg-energys-carbon-capture-and-storage-project-in-texas/</link>
			</item>
	<item>
		<title>High-Speed Pipeline Revs Up Biomass Analysis</title>
		<description><![CDATA[A new pipeline at the National Renewable Energy Lab is analyzing 1,000 samples of biomass at a time, finding which one, combined with the right enzyme, most eagerly gives up its sugars to be converted into biofuel.]]></description>
		<link>http://www.thinkgreenresources.com/blog/2010/03/high-speed-pipeline-revs-up-biomass-analysis/</link>
			</item>
	<item>
		<title>Regional Test Centers Project Expands U.S. Small Wind Certification Testing Capability</title>
		<description><![CDATA[On Feb. 9, 2010, The U.S. Department of Energy’s (DOE) National Renewable Energy Laboratory (NREL) and DOE’s Wind and Hydropower Technologies Program announced the selection of four partners to establish small wind Regional Test Centers (RTCs) to conduct tests on small wind turbines to meet national and international standards. ]]></description>
		<link>http://www.thinkgreenresources.com/blog/2010/03/regional-test-centers-project-expands-u-s-small-wind-certification-testing-capability/</link>
			</item>
	<item>
		<title>DOE Announces $40 Million to Develop the Next Generation Nuclear Plant</title>
		<description><![CDATA[WASHINGTON, DC – U.S. Secretary of Energy Steven Chu today announced selections for the award of approximately $40 million in total to two teams led by Pittsburgh-based Westinghouse Electric Co. and San Diego-based General Atomics for conceptual design and planning work for the Next Generation Nuclear Plant (NGNP).]]></description>
		<link>http://www.thinkgreenresources.com/blog/2010/03/doe-announces-40-million-to-develop-the-next-generation-nuclear-plant/</link>
			</item>
	<item>
		<title>DOE Offers $117 Million Conditional Commitment for Hawaii Wind Power Project</title>
		<description><![CDATA[U.S. Secretary of Energy Steven Chu today announced that the Department of Energy has offered a conditional commitment on a $117 million loan guarantee to finance the construction and start-up of an innovative 30 megawatt (MW) wind energy project in Kahuku, Hawaii. ]]></description>
		<link>http://www.thinkgreenresources.com/blog/2010/03/doe-offers-117-million-conditional-commitment-for-hawaii-wind-power-project/</link>
			</item>
	<item>
		<title>DOE Offers $72 Million Conditional Loan Guarantee to SAGE Electrochromics</title>
		<description><![CDATA[Washington DC --- Energy Secretary Steven Chu today announced the Department of Energy has offered a conditional commitment for a $72 million loan guarantee to SAGE Electrochromics, based in Faribault, Minnesota.]]></description>
		<link>http://www.thinkgreenresources.com/blog/2010/03/doe-offers-72-million-conditional-loan-guarantee-to-sage-electrochromics/</link>
			</item>
</channel>
</rss>
