<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ThinkGreenResources.com</title>
	<link>http://www.thinkgreenresources.com/blog</link>
	<description>Learning to live green</description>
	<lastBuildDate>Thu, 06 Oct 2011 15:47:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Getaround Selected as Official Transportation Partner for Smart Energy International Summit in San Francisco October 24-26, 2011</title>
		<description><![CDATA[ SAN FRANCISCO, CA – October 5, 2011 – Smart Energy International Summit, to be held at the Hyatt at Fisherman’s Wharf in San Francisco, from October 24-26, 2011, today announced that Getaround has been selected as the event’s official transportation partner. Getaround, a peer-to-peer car sharing service, will provide a zero-emission Tesla Roadster shuttle service for conference speakers and sponsors and an on-site kiosk where conference attendees can instantly rent other available vehicles using http://www.getaround.com.]]></description>
		<link>http://www.thinkgreenresources.com/blog/2011/10/getaround-selected-as-official-transportation-partner-for-smart-energy-international-summit-in-san-francisco-october-24-26-2011/</link>
			</item>
	<item>
		<title>DOE October Webinar Series: Guidelines for Home Energy Professionals Project</title>
		<description><![CDATA[The U.S. Department of Energy (DOE) will present a webinar every Tuesday in October, starting at 3:00 p.m. Eastern Daylight Time (EDT). This series of webinars will provide information on the Guidelines for Home Energy Professionals project, with an emphasis on how the project pertains to organizations and professionals in the manufactured housing industry.]]></description>
		<link>http://www.thinkgreenresources.com/blog/2011/10/doe-october-webinar-series-guidelines-for-home-energy-professionals-project/</link>
			</item>
	<item>
		<title>Green Government Gone?</title>
		<description><![CDATA[It would appear that in the wake of the house being taken over by the ultra conservative right that renewable energy loans from the US government won’t be around much longer. After the fallout from Solyndra settles, corruption accusations will be flying and the attempt will be made to associate all of the government subsidized green energy companies with wasting money and trying to achieve the unattainable goal of realistic efficiency.]]></description>
		<link>http://www.thinkgreenresources.com/blog/2011/09/green-government-gone/</link>
			</item>
	<item>
		<title>Webinar: ENERGY STAR Hot Water Systems for High Performance Homes</title>
		<description><![CDATA[Description: This webinar is presented by research team Building America Partnership for Improved Residential Construction (BA-PIRC), and will provide information about how to achieve energy savings from solar water heating, electric dedicated heat pump water heating, and gas tankless systems. Participants will learn how each of these systems work, including savings potential of combining solar with a heat pump or gas tankless system. Instructors will describe how to rate different systems, and explain important maintenance considerations. Presenters will also review results from comparisons in the DOE-funded Florida Solar Energy Center hot water laboratory.]]></description>
		<link>http://www.thinkgreenresources.com/blog/2011/09/webinar-energy-star-hot-water-systems-for-high-performance-homes/</link>
			</item>
	<item>
		<title>DOE Announces Expanded Partnership with Industry to Advance Next-Generation Automotive Technologies</title>
		<description><![CDATA[U.S. Department of Energy (DOE) Secretary Steven Chu today announced U.S. DRIVE, a cooperative partnership with industry to accelerate the development of clean, advanced, energy-efficient technologies for cars and light trucks and the infrastructure needed to support their widespread use. This partnership is part of DOE's broad strategy to expand the availability of advanced vehicles to American families to help protect them from future spikes in gas prices and reduce our nation's reliance on imported oil.]]></description>
		<link>http://www.thinkgreenresources.com/blog/2011/05/doe-announces-expanded-partnership-with-industry-to-advance-next-generation-automotive-technologies/</link>
			</item>
	<item>
		<title>Renewables Could Provide almost 80% of Global Energy by 2050: UN Report</title>
		<description><![CDATA[Nearly 80% of the global energy supply could be met by renewables by 2050 if backed by the correct public policies, a new United Nations report shows. The Intergovernmental Panel on Climate Change (IPCC) report, released on May 9, indicates that the rising adoption of renewable energies could lead to cumulative greenhouse gas savings equivalent to 220-560 gigatonnes of carbon dioxide between 2010 and 2050.]]></description>
		<link>http://www.thinkgreenresources.com/blog/2011/05/renewables-could-provide-almost-80-of-global-energy-by-2050-un-report/</link>
			</item>
	<item>
		<title>DOE-Supported New Mexico Hydropower Project Begins Operation</title>
		<description><![CDATA[The Abiquiu Low-Flow Turbine Hydropower Project in northern New Mexico, which is the first completed hydropower project funded by the American Recovery and Reinvestment Act, started operations on April 21.]]></description>
		<link>http://www.thinkgreenresources.com/blog/2011/05/doe-supported-new-mexico-hydropower-project-begins-operation/</link>
			</item>
	<item>
		<title>DOE and HUD Launch Pilot Home Efficiency Financing Program</title>
		<description><![CDATA[DOE and U.S. Department of Housing and Urban Development (HUD) unveiled on April 21 a list of 18 lenders that will participate in a new two-year pilot program offering homeowners low-cost loans to make energy-saving improvements to their homes. These new "PowerSaver" loans, backed by the Federal Housing Administration, will offer homeowners up to $25,000 to make energy efficient improvements of their choice. Applicants can use the loans for the installation of insulation, duct sealing, replacement doors and windows, HVAC systems, water heaters, solar panels, and geothermal systems.]]></description>
		<link>http://www.thinkgreenresources.com/blog/2011/04/doe-and-hud-launch-pilot-home-efficiency-financing-program/</link>
			</item>
	<item>
		<title>DOE Announces Nearly $170 Million in Available Funding to Advance Solar Energy Technologies</title>
		<description><![CDATA[As part of the Department of Energy's SunShot Initiative, Energy Secretary Steven Chu announced today nearly $170 million in available funding over three years to support a range of solar photovoltaic (PV) technology areas.  The SunShot Initiative aims to reduce the total cost of solar energy systems by about 75 percent - to roughly $1 per watt - before the end of the decade.  The research and development funding announced today will support four areas of investment, including improving the efficiency and performance of solar cells; developing new installation - or balance of systems - technologies; advancing solar energy grid integration; and researching new materials and processes for solar PV technologies.  Together, these investments will help reduce the cost for utility-scale solar energy installations, increase American economic competitiveness, and help the U.S. lead the world in the global market for solar photovoltaics.]]></description>
		<link>http://www.thinkgreenresources.com/blog/2011/04/doe-announces-nearly-170-million-in-available-funding-to-advance-solar-energy-technologies/</link>
			</item>
	<item>
		<title>EPA Announces Updated Energy Star Standards for Lighting</title>
		<description><![CDATA[WASHINGTON - The U.S. Environmental Protection Agency (EPA) is announcing updated standards for light fixtures to qualify for the Energy Star label – an efficiency program that has saved consumers money on their energy bills while contributing to cleaner air and protecting people’s health since 1992. Effective October 1, 2011, to qualify for the Energy Star label light fixtures will need to increase efficiency 30 percent above currently qualified fluorescent-based fixtures. In 2013, performance requirements will increase further, providing 40 percent higher efficiency compared to currently qualified models. ]]></description>
		<link>http://www.thinkgreenresources.com/blog/2011/04/epa-announces-updated-energy-star-standards-for-lighting/</link>
			</item>
</channel>
</rss>

